SystemStatusLoadCPUMemorySwap
alphaOK[4.55] [4.58] [5.13]57.3%us, 41.7%sy, 0.0%wa29.6% [2.3 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory Total
atdOK1d 23h 31m0.0%0.0% [0 B]
cronOK1d 23h 31m0.0%0.0% [1.8 MB]
NTPOK1d 23h 31m0.0%0.0% [0 B]
logwallOK1d 23h 31m18.9%5.4% [432.5 MB]
syslogdOK1d 23h 30m0.3%0.1% [11.3 MB]
tcpconsoleOK1d 22h 56m0.0%0.0% [2.0 MB]
SSHOK1d 23h 29m0.0%0.2% [14.9 MB]
fail2banOK1d 23h 26m0.0%0.1% [8.1 MB]
mysqlOK1d 23h 30m0.1%2.4% [193.8 MB]
dnsmasqOK1d 20h 6m0.0%0.0% [3.9 MB]
pdns_recursorOK1d 23h 31m0.0%0.3% [20.8 MB]
smartdOK1d 22h 57m0.0%0.0% [3.0 MB]
pdns_authoritativeOK1d 23h 26m0.1%0.2% [15.2 MB]
curvedns.ipv4OK1d 23h 26m0.0%0.0% [3.2 MB]
curvedns.ipv6OK1d 23h 26m0.0%0.0% [3.2 MB]
autofsOK1d 23h 17m0.0%0.0% [2.5 MB]
smtpOK1d 23h 31m0.0%0.0% [1.9 MB]
stunnel.smtpsOK1d 22h 56m0.0%0.0% [0 B]
stunnel.submissionOK1d 22h 56m0.0%0.0% [3.8 MB]
dovecotOK1d 22h 57m0.0%0.0% [0 B]
collectdOK1d 23h 29m0.0%0.0% [0 B]
carbon-cacheOK1d 16h 52m0.5%0.2% [13.9 MB]
carbon-aggregatorOK1d 16h 38m3.1%0.1% [11.9 MB]
graphite-webOK11h 15m0.0%0.7% [57.0 MB]
radvdOK1d 23h 31m0.0%0.0% [2.5 MB]
ndppdOK1d 23h 28m0.0%0.0% [816 kB]
openvpn.redOK1d 23h 26m0.0%0.0% [3.9 MB]
openvpn.orangeOK1d 23h 25m0.0%0.1% [4.7 MB]
openvpn.copperOK1d 23h 25m0.0%0.0% [2.0 MB]
tun8OK1d 23h 31m0.0%0.1% [4.5 MB]
hostapdOK1d 23h 27m0.0%0.0% [3 MB]
batteryNot monitored---
apcupsdNot monitored---
HP_DeskjetConnection failed1d 21h 20m0.0%0.1% [6.1 MB]
CUPSOK1d 19h 49m0.0%0.1% [6.1 MB]
samba-cupsd-proxyOK1d 20h 50m0.0%0.1% [4.3 MB]
NetBIOSOK1d 22h 55m0.0%0.1% [10.3 MB]
SambaOK1d 21h 54m0.0%0.1% [12.1 MB]
RDPOK1d 23h 12m0.0%0.1% [10.4 MB]
xrdp-sesmanOK1d 23h 27m0.4%2.5% [204.9 MB]
RTSPOK1d 23h 26m0.2%0.0% [2.1 MB]
transmissionOK1d 22h 55m0.1%0.1% [11.9 MB]
whoisContent failed1d 23h 14m0.0%0.2% [18.3 MB]
binldOK1d 22h 55m0.0%0.1% [6.2 MB]
nbdOK1d 22h 57m0.0%0.0% [2.1 MB]
stunnel.logglyOK1d 22h 56m0.0%0.1% [5.0 MB]
stunnel.papertrailOK1d 22h 56m0.0%0.1% [5.0 MB]
nginxOK1d 22h 52m0.3%2.6% [206.2 MB]
OCSPOK1d 22h 57m0.0%0.1% [5.2 MB]
authd-htpasswdOK1d 23h 17m0.1%0.1% [7.4 MB]
fcgidOK1d 23h 17m0.0%0.3% [24.6 MB]
grafanaOK11h 0m0.0%0.3% [24.8 MB]
yacyDoes not exist---
ProgramStatusOutputLast startedExit value
smart.lapidOKsmartctl 5.41 2011-06-09 r3365 [i686-linux-3.16.0-0.bpo.4-686-pae] (local build)30 Nov 2023 12:50:380
smart.hoofOKsmartctl 5.41 2011-06-09 r3365 [i686-linux-3.16.0-0.bpo.4-686-pae] (local build)30 Nov 2023 12:50:390
smart.boltOKsmartctl 5.41 2011-06-09 r3365 [i686-linux-3.16.0-0.bpo.4-686-pae] (local build)30 Nov 2023 12:50:380
smart.blueOKsmartctl 5.41 2011-06-09 r3365 [i686-linux-3.16.0-0.bpo.4-686-pae] (local build)30 Nov 2023 12:50:380
smart.tarkonyOKsmartctl 5.41 2011-06-09 r3365 [i686-linux-3.16.0-0.bpo.4-686-pae] (local build)30 Nov 2023 12:50:390
monit-alertsOKOldest Event: Wed Oct 13 22:13:30 CEST 202130 Nov 2023 12:50:380
uplinkOKDefault Gateway 10.0.0.130 Nov 2023 12:50:390
gateway-infoOKIP Address: 91.83.201.156 Default Gateway: 10.0.0.1 Primary DNS: 193.110.57.57 Secondary DNS: 193.110.56.56 Downlink rate: 6336 kbit/s Uplink rate: 640 kbit/s30 Nov 2023 12:50:380
public-gateway-infoStatus failedcat: /home/sysop/docs/jelszavak/vps4you.hu.crd/EMAIL: No such file or directory30 Nov 2023 12:50:381
OPUSHWaiting-Not yet started-
FilesystemStatusSpace usageInodes usage
fs.ambulaResource limit matched93.1% [852.6 GB]18.6% [11360453 objects]
fs.tmpOK0.2% [3.1 MB]0.2% [332 objects]
fs.rainResource limit matched88.4% [810.2 GB]6.3% [3838286 objects]
fs.hoofInitializing- [-]- [-]
fs.boltOK26.9% [13.3 GB]1.2% [39735 objects]
fs.tarkonyNot monitored- [-]- [-]
FileStatusSizePermissionUIDGID
log.dnsmasqOK23.6 MB064004
fsck.ambulaOK218 B064004
fsck.rainOK122 B064004
fsck.hoofOK122 B064004
fsck.boltOK122 B064004
fsck.tarkonyOK122 B064004
whisperOK227.3 kB0755127150
extipOK14 B064400
extip.epsilonInitializing----
aramszunet.mako.batthyanyInitializing----
aramszunet.mako.wekerleInitializing----
aramszunet.medgyesegyhaza.deakInitializing----
hci0Initializing----
DirectoryStatusPermissionUIDGID
emailingNot monitored---
UPSNot monitored---
NetStatusUploadDownload
eth1OK16.9 kB/s10.8 kB/s
eth0OK2.3 kB/s8.5 kB/s
tap0OK57 B/s0 B/s
tap5OK301 B/s83 B/s
tun1OK0 B/s0 B/s
wifi0OK128 B/s32 B/s
wifi1OK73 B/s0 B/s
wbr0OK119 B/s29 B/s
HostStatusProtocol(s)
Gateway.inet6ICMP failed[Ping]
ISP.inet6Initializing-
GatewayOK[Ping]
ISPOK[Ping]
EpsilonOK[Ping]
mail.uucp.huInitializing-
external-smtpInitializing-
EnterwayOK[Ping]
hotspot.teroknorOK[Ping]
advisory.hostapdChecksum failed[HTTP] at port 80
searxConnection failed | Content failed[HTTP] at port 8111
blacklisting.webOK[HTTP] at port 80
hodmezovasarhelyiplebaniak.emecclesia.huConnection failed | Execution failed[HTTP] at port 80
blacklisting.hodmezovasarhelyiplebaniakExecution failed[HTTP] at port 80
Source of this monit fork