SystemStatusLoadCPUMemorySwap
alphaOK[10.55] [10.78] [10.21]48.7%us, 48.0%sy, 0.0%wa43.1% [3.4 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory Total
atdOK1d 21h 31m0.0%0.0% [0 B]
cronOK1d 21h 31m0.0%0.0% [0 B]
smartdOK1d 20h 55m0.0%0.0% [3.0 MB]
autofsOK1d 21h 15m0.0%0.0% [2.5 MB]
collectdOK1d 21h 29m0.0%0.0% [0 B]
carbon-cacheOK1d 14h 50m0.2%0.2% [13.9 MB]
radvdOK1d 21h 31m0.0%0.0% [0 B]
ndppdOK1d 21h 28m0.0%0.0% [0 B]
samba-cupsd-proxyOK1d 18h 48m0.0%0.1% [4.3 MB]
transmissionOK1d 20h 53m0.0%0.1% [12.0 MB]
grafanaOK8h 58m0.0%0.3% [24.9 MB]
yacyOK4m0.0%0.0% [0 B]
ProgramStatusOutputLast startedExit value
OPUSHWaiting-Not yet started-
HostStatusProtocol(s)
searxConnection failed | Content failed[HTTP] at port 8111
Source of this monit fork