SystemStatusLoadCPUMemorySwap
alphaOK[2.26] [2.10] [2.05]63.6%us, 18.9%sy, 5.3%wa9.9% [795.3 MB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory Total
NTPOK1d 1h 2m0.0%0.1% [6.9 MB]
logwallOK1d 1h 5m100.0%4.0% [317.6 MB]
syslogdNot monitored---
tcpconsoleOK1d 0h 16m0.0%0.0% [1.8 MB]
SSHOK1d 1h 5m0.0%0.4% [33.6 MB]
fail2banNot monitored---
mysqlOK1d 1h 5m0.0%2.4% [193.7 MB]
dnsmasqOK1d 0h 6m0.0%0.0% [3.8 MB]
pdns_recursorOK1d 1h 5m0.0%0.2% [12.8 MB]
pdns_authoritativeOK1d 1h 4m0.1%0.2% [13.3 MB]
curvedns.ipv4Not monitored---
curvedns.ipv6OK1d 1h 5m0.0%0.0% [3.1 MB]
smtpOK1d 1h 5m0.0%0.0% [1.9 MB]
stunnel.smtpsOK1d 0h 17m0.0%0.0% [0 B]
stunnel.submissionOK1d 0h 17m0.0%0.0% [0 B]
dovecotOK1d 0h 17m0.0%0.0% [0 B]
carbon-aggregatorNot monitored---
openvpn.redOK1d 0h 47m0.0%0.1% [4.4 MB]
openvpn.orangeOK1d 0h 46m0.0%0.1% [4.6 MB]
openvpn.copperOK1d 0h 47m0.0%0.0% [2.0 MB]
tun8OK1d 1h 5m0.0%0.1% [4.5 MB]
hostapdNot monitored---
apcupsdNot monitored---
CUPSNot monitored---
NetBIOSOK1d 0h 16m0.0%0.0% [0 B]
SambaNot monitored---
RDPNot monitored---
xrdp-sesmanOK1d 0h 47m0.0%0.0% [556 kB]
RTSPOK1d 0h 46m0.2%0.0% [2.3 MB]
whoisNot monitored---
binldNot monitored---
nbdOK1d 0h 17m0.0%0.0% [2.2 MB]
stunnel.logglyOK1d 0h 17m0.0%0.0% [0 B]
stunnel.papertrailOK1d 0h 16m0.2%0.1% [6.5 MB]
nginxOK1d 0h 48m0.2%1.5% [120.1 MB]
OCSPOK1d 0h 17m0.0%0.0% [0 B]
authd-htpasswdOK1d 0h 58m0.0%0.1% [7.2 MB]
fcgidOK1d 0h 58m0.0%0.3% [24.8 MB]
grafanaNot monitored---
yacyNot monitored---
DirectoryStatusPermissionUIDGID
emailingNot monitored---
HostStatusProtocol(s)
searxNot monitored-
Source of this monit fork