Program status

ParameterValue
Namesmart.bolt
Path/etc/monit/helper/smart -H /dev/disk/by-id/ata-Maxtor_6Y080L0_Y26AS2FE
StatusOK
Group smart disk prognostic crit
Monitoring statusMonitored
Monitoring modeactive
On rebootlaststate
Depends on service
Dependent service
Check serviceevery 180 cycle (3600 sec)
Last exit value0
Last output
smartctl 5.41 2011-06-09 r3365 [i686-linux-3.16.0-0.bpo.4-686-pae] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Model Family:     Maxtor DiamondMax Plus 9
Device Model:     Maxtor 6Y080L0
Serial Number:    Y26AS2FE
Firmware Version: YAR41BW0
User Capacity:    81,963,220,480 bytes [81.9 GB]
Sector Size:      512 bytes logical/physical
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   7
ATA Standard is:  ATA/ATAPI-7 T13 1532D revision 0
Local Time is:    Fri Sep 22 20:11:06 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
Power mode is:    ACTIVE or IDLE

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  3 Spin_Up_Time            POS--K   224   224   063    -    10395
  4 Start_Stop_Count        -O--CK   251   251   000    -    5086
  5 Reallocated_Sector_Ct   PO--CK!  245   245   063    -    81
  6 Read_Channel_Margin     P-----   253   253   100    -    0
  7 Seek_Error_Rate         -O-R--   253   252   000    -    0
  8 Seek_Time_Performance   POS--K   235   225   187    -    52999
  9 Power_On_Minutes        -O--CK   198   198   000    -    769h+32m
 10 Spin_Retry_Count        PO-R-K   253   252   157    -    0
 11 Calibration_Retry_Count PO-R-K   253   252   223    -    0
 12 Power_Cycle_Count       -O--CK   240   240   000    -    5302
192 Power-Off_Retract_Count -O--CK   253   253   000    -    0
193 Load_Cycle_Count        -O--CK   253   253   000    -    0
194 Temperature_Celsius     -O--CKT  253   253   000    -    53
195 Hardware_ECC_Recovered  -O-R--   253   252   000    -    10293
196 Reallocated_Event_Count ---R--!  253   253   000    -    0
197 Current_Pending_Sector  ---R--!  253   253   000    -    0
198 Offline_Uncorrectable   ---R--!  253   253   000    -    0
199 UDMA_CRC_Error_Count    ---R--   001   001   000    -    12727
200 Multi_Zone_Error_Rate   -O-R--*  253   252   000    -    0
201 Soft_Read_Error_Rate    -O-R--*  253   243   000    -    11
202 Data_Address_Mark_Errs  -O-R--   253   252   000    -    0
203 Run_Out_Cancel          PO-R--   253   252   180    -    0
204 Soft_ECC_Correction     -O-R--   253   252   000    -    0
205 Thermal_Asperity_Rate   -O-R--T  253   252   000    -    0
207 Spin_High_Current       -O-R-K   253   252   000    -    0
208 Spin_Buzz               -O-R-K   253   252   000    -    0
209 Offline_Seek_Performnce --S--K   196   188   000    -    0
 99 Unknown_Attribute       --S---   253   253   000    -    0
100 Unknown_Attribute       --S---   253   253   000    -    0
101 Unknown_Attribute       --S---   253   253   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning
Data collectedFri, 22 Sep 2023 20:12:09
Program timeoutTerminate the program if not finished within 5 m
Test Exit valueIf exit value != 0 then alert
Source of this monit fork