Last output | smartctl 5.41 2011-06-09 r3365 [i686-linux-3.16.0-0.bpo.4-686-pae] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF INFORMATION SECTION ===
Model Family: SAMSUNG SpinPoint P120
Device Model: SAMSUNG SP2004C
Serial Number: S07GJ10Y768586
Firmware Version: VM100-33
User Capacity: 200,049,647,616 bytes [200 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 7
ATA Standard is: ATA/ATAPI-7 T13 1532D revision 4a
Local Time is: Fri Sep 22 20:23:26 2023 CEST
==> WARNING: May need -F samsung3 enabled; see manual for details.
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
Power mode is: ACTIVE or IDLE
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 253 100 051 - 0
3 Spin_Up_Time POS--- 100 100 025 - 6208
4 Start_Stop_Count -O--CK 086 086 000 - 14242
5 Reallocated_Sector_Ct PO--CK! 253 253 010 - 0
7 Seek_Error_Rate POSR-- 253 253 051 - 0
8 Seek_Time_Performance P-S--K 253 253 015 - 0
9 Power_On_Hours -O--CK 100 100 000 - 82124
10 Spin_Retry_Count PO--CK 253 253 051 - 0
11 Calibration_Retry_Count -O--C- 253 002 000 - 0
12 Power_Cycle_Count -O--CK 093 093 000 - 7139
190 Airflow_Temperature_Cel -O---KT 118 064 000 - 40
194 Temperature_Celsius -O---KT 118 064 000 - 40
195 Hardware_ECC_Recovered -O-RC- 100 100 000 - 86166
196 Reallocated_Event_Count -O--CK! 253 253 000 - 0
197 Current_Pending_Sector -O--C-! 100 100 000 - 2
198 Offline_Uncorrectable ----CK! 253 253 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
200 Multi_Zone_Error_Rate -O-R--* 100 100 000 - 0
201 Soft_Read_Error_Rate -O-R--* 253 100 000 - 0
202 Data_Address_Mark_Errs -O--CK 100 100 000 - 5
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning |