Products with 80% or 90% off are typically low value items where the difference is made up by the fixed postal charge.
Bigger savings are often available from higher value goods with 20% or 30% off.
If no deals at a particular level are currently available, Amazon will just display a list of non-discount items from that category.
Apparel & Accessories : 90% 80% 70% 60% 50% 40% 30% 20% 10%
Beauty: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Bed & Bath: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Books: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Camera & Photo: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Cell Phones & Service: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Computers & PC Hardware: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Computers & Video Games: 90% 80% 70% 60% 50% 40% 30% 20% 10%
DVD: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Electronics: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Furniture & Decor: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Gourmet Food: 90% 80% 70% 60% 50% 40% 30% 20% 10%
GPS and Navigation: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Grocery: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Health & Personal Care: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Home & Garden: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Jewelry & Watches: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Kitchen & Housewares: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Magazines & Newspapers: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Musical Instruments: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Office Products: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Outdoor Living: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Pet Supplies: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Shoes: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Software: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Sports & Outdoors: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Tools & Hardware: 90% 80% 70% 60% 50% 40% 30% 20% 10%
Toys & Games : 90% 80% 70% 60% 50% 40% 30% 20% 10%
The links above include an Amazon referral code, it costs you nothing extra but Amazon share some of their profit with this website.
“It is better to live rich than to die rich” - Samuel Johnson